Restrorob
08-23-2007, 09:59 PM
It has been 14/15 years since I worked on one of these, I thought if I went to the Gravely/Ariens site and found the parts break-down it might jog my memory.
But, I couldn't find one chain drive out of all of these, They all have gear cases;
Ariens Consumer
Riding Lawn Mowers / Tractors
RM Rider
927001-007001 RM728, 7hp Tec., Recoil, 28" Deck
927002-006001 RM626, 6hp Tec., Recoil, 26" Deck
927003-000101 RM626, 6hp Tec., Recoil, 26" Deck
927004-000101 RM830E, 8hp B&S, Electric, 30" Deck
927005-000101 RM832, 8hp Tec., Recoil, 32" Deck
927006-000101 RM832E, 8hp B&S, Electric, 32" Deck
927007-000101 RM1032, 10hp Tec., Recoil, 32" Deck
927008-000101 RM1032E, 10hp Tec., Electric, 32" Deck
927009-000101 RM828, 8hp Tec., Recoil, 28" Deck
927010-000101 RM830, 8hp Tec., Recoil, 30" Deck
927011-000101 RM830E, 8hp B&S, Electric, 30" Deck
927012-000101 RM832, 8hp B&S, Recoil, 32" Deck
927013-000101 RM832E, 8hp B&S, Electric, 32" Deck
927014-000101 RM830, 8hp Tec., Recoil, 30" Deck
927015-000101 RM1032, 10hp B&S, Recoil, 32" Deck
927016-000101 RM1032E, 10hp B&S, Electric, 32" Deck
927017-000101 SRM830, 8hp Tec., Recoil, 30" Deck
927018-000101 SRM626, 6hp Tec., Recoil, 26" Deck
927018-001201 SRM626, 6hp Tec., Recoil, 26" Deck
927018-002101 SRM626, 6hp Tec., Recoil, 26" Deck
927020-000101 RM1032, 10hp Tec., Recoil, 32" Deck
927020-004501 RM1032, 10hp Tec., Recoil, 32" Deck
927020-005501 RM1032, 10hp Tec., Recoil, 32" Deck
927021-000101 RM828, 8hp Tec., Recoil, 28" Deck
927021-002101 RM828, 8hp Tec., Recoil, 28" Deck
927023-000101 RM1032E, 10hp B&S, Electric, 32" Deck
927023-002801 RM1032E, 10hp B&S, Electric, 32" Deck
927024-000101 RM830, 8hp Tec., Recoil, 30" Deck
927024-005501 RM830, 8hp Tec., Recoil, 30" Deck
927025-000101 RM830E, 8hp B&S, Electric, 30" Deck
927025-004001 RM830E, 8hp B&S, Electric, 30" Deck
927025-008301 RM830E, 8hp B&S, Electric, 30" Deck
927025-040501 RM830E, 8hp B&S, Electric, 30" Deck
927026-000101 RM1032, 10hp Tec., Recoil, 32" Deck
927027-000101 RM830E, 8hp B&S, Electric, 30" Deck
927027-006001 RM830E, 8hp B&S, Electric, 30" Deck
927028-000101 RM1032E, 10hp Tec., Electric, 32" Deck
927029-000101 RM830E, 8hp Tec., Recoil, 30" Deck
927030-000101 RM1132E, 11hp B&S, Electric, 32" Deck
927031-000101 RM828E, 8hp Tec., Electric, 28" Deck
927032-000101 RM1130E, 11hp B&S, Electric, 30" Deck
927033-000101 RM928E, 9hp Kaw., Electric, 28" Deck
927034-000101 RM1232E, 12hp Kaw., Electric, 32" Deck
927035-000101 RM1232E, 12hp B&S, Electric, 32" Deck
927036-000101 RM1232E, 12hp Kaw., Electric, 32" Deck
927037-000101 RM830E, 8hp Tec., Electric, 30" Deck
927037-003901 RM830E, 8hp Tec., Electric, 30" Deck
927037-006339 RM830E, 8.5hp B&S, Electric, 30" Deck
927038-000101 RM1230E, 12hp Tec., Electric, 30" Deck
927039-000101 RM828E, 8hp Tec., Electric, 28" Deck
927040-000101 RM1232E, 12hp Kaw., Electric, 32" Deck
927041-000101 RM1232E, 12hp B&S, Electric, 32" Deck
927042-000101 RM928E, 9hp Kaw., Electric, 28" Deck
927043-000101 RM 1230E 12.5 HP B&S ELECT START 30" MOWER
927043-001400 RM1230E, 12.5hp B&S, Electric, 30" Deck
927044-000101 RM1128E, 11hp B&S, Electric, 28" Deck
927045-000101 RM828E, 8hp B&S, Electric, 28" Deck
927045-000600 RM828E, 8hp B&S, Electric, 28" Deck
927046-000101 RM1028E, 10hp B&S, Electric, 28" Deck
927047-000101 RM1132E, 11.5hp B&S, Electric, 32" Deck
927048-000101 RM9028E, 9hp B&S, Electric, 28" Deck
927048-002701 RM8028E, 9hp B&S, Electric, 28" Deck
927049-000101 RM9030E, 9hp B&S, Electric, 30" Deck
927049-002901 RM 8530E 9.0 HP B&S ELECT START 30" MOWER
927050-000101 RM1232E, 12hp B&S, Electric, 32" Deck
927051-000101 RM1332E, 13hp B&S, Electric, 32" Deck
927052-000101 RM1330E, 13hp B&S, Electric, 30" Deck
927053-000101 RM9028, 9hp B&S, 28" Deck
927054-000101 RM9030, 9hp B&S, 30" Deck
927055-000101 RM1332, 13hp B&S, 32" Deck
927056-000101 RM1330, 13hp B&S, 30" Deck
927301-000101 RM8028E, 8hp B&S, Electric, 28" Deck
927302-000101 RM1228E, 12hp B&S, Electric, 28" Deck
927303-000101 RM1232E, 12hp B&S, Electric, 32" Deck
927304-000101 RM1328E, 13hp B&S, Electric, 28" Deck
927305-000101 RM1332E, 13hp B&S, Electric, 32" Deck
927306-000101 RM9028E, 9hp B&S, Electric, 28" Deck
927307-000101 RM1328, 13hp B&S, 28" Deck
927308-000101 RM1332, 13hp B&S, 32" Deck
927310-000101 RM1028E, 10hp B&S, Electric, 28" Deck
I looked at ALL with the Tecumseh rope and electric start and a few of the Briggs powered rope and electric thinking as old as it is anybody could have swapped engines or stripped electric start parts.
The only thing that comes to mind is Snapper uses a disc drive set up similar to this. I see your rubber disc IS in the neutral position (over the center hole in the engine disc).
I have seen these engine disc on Snappers walk down on the crankshaft and cause them to have no neutral (The rubber disc hits the outer edges of the hole in the engine disc), I just can't remember if the Ariens engine disc is adjustable but it's something to check. If it is just slide it up on the crank a little and see if that solves the problem.
Good Luck
vBulletin® v3.7.3, Copyright ©2000-2012, Jelsoft Enterprises Ltd.