heygrassman
05-20-2002, 10:11 PM
Is it me or are we slow again??
I am tracking back a potential ISP problem but is anyone else seeing a slow down.
There is a lot of hops here. Also there is a problem with the bbnplanet.net part of the backbone.
The site hoster should be able to escalate with the backbone provider. Here is my little test:
C:\DOCUME~1\COMPUTER>tracert www.lawnsite.com
Tracing route to lawnsite.com [209.120.142.54]
over a maximum of 30 hops:
1 65 ms 59 ms 99 ms dhcp9590001.columbus.rr.com [24.95.90.1]
2 104 ms 44 ms 70 ms fas0-0.alcroh1-ubr1.columbus.rr.com [24.95.83.19
8]
3 125 ms 44 ms 81 ms srp1-0.clmboh1-rtr1.columbus.rr.com [24.95.81.22
1]
4 113 ms 47 ms 58 ms srp6-0.clmboh1-rtr3.columbus.rr.com [24.95.81.21
9]
5 113 ms 40 ms 28 ms pop1-col-P3-0.atdn.net [66.185.146.241]
6 151 ms 22 ms 36 ms bb2-col-P4-0.atdn.net [66.185.140.57]
7 81 ms 70 ms 78 ms bb2-vie-P9-1.atdn.net [66.185.153.146]
8 82 ms 91 ms 67 ms pop2-vie-P5-0.atdn.net [66.185.139.131]
9 455 ms 447 ms 374 ms so-2-0-0.washdc3-hcr3.bbnplanet.net [4.25.90.1]
10 294 ms 418 ms 406 ms so-1-0-0.washdc3-nbr1.bbnplanet.net [4.24.4.105]
11 372 ms 317 ms 377 ms so-7-0-0.washdc3-nbr2.bbnplanet.net [4.24.10.30]
12 358 ms 370 ms 481 ms p9-0.phlapa1-br2.bbnplanet.net [4.24.10.186]
13 473 ms 449 ms 104 ms p15-0.phlapa1-br1.bbnplanet.net [4.24.10.89]
14 197 ms 78 ms 83 ms p9-0.iplvin1-br1.bbnplanet.net [4.24.10.182]
15 214 ms 87 ms 75 ms p15-0.iplvin1-br2.bbnplanet.net [4.24.10.154]
16 169 ms 131 ms 120 ms p9-0.crtntx1-br1.bbnplanet.net [4.24.10.213]
17 237 ms 86 ms 116 ms p1-0.dllstx1-cr1.bbnplanet.net [4.24.5.82]
18 193 ms 122 ms 112 ms p1-0.dllstx1-cr3.bbnplanet.net [4.24.5.74]
19 202 ms 135 ms 107 ms gigabitethernet0.yipes10.bbnplanet.net [4.25.58.
198]
20 139 ms 85 ms 104 ms 66.7.141.237
21 154 ms 165 ms 124 ms 66.7.141.161
22 82 ms 146 ms 142 ms dfw017ap01.yipes.com [66.54.195.129]
23 162 ms 151 ms 132 ms 66.54.148.10
24 185 ms 157 ms 107 ms 209.120.142.54
I am tracking back a potential ISP problem but is anyone else seeing a slow down.
There is a lot of hops here. Also there is a problem with the bbnplanet.net part of the backbone.
The site hoster should be able to escalate with the backbone provider. Here is my little test:
C:\DOCUME~1\COMPUTER>tracert www.lawnsite.com
Tracing route to lawnsite.com [209.120.142.54]
over a maximum of 30 hops:
1 65 ms 59 ms 99 ms dhcp9590001.columbus.rr.com [24.95.90.1]
2 104 ms 44 ms 70 ms fas0-0.alcroh1-ubr1.columbus.rr.com [24.95.83.19
8]
3 125 ms 44 ms 81 ms srp1-0.clmboh1-rtr1.columbus.rr.com [24.95.81.22
1]
4 113 ms 47 ms 58 ms srp6-0.clmboh1-rtr3.columbus.rr.com [24.95.81.21
9]
5 113 ms 40 ms 28 ms pop1-col-P3-0.atdn.net [66.185.146.241]
6 151 ms 22 ms 36 ms bb2-col-P4-0.atdn.net [66.185.140.57]
7 81 ms 70 ms 78 ms bb2-vie-P9-1.atdn.net [66.185.153.146]
8 82 ms 91 ms 67 ms pop2-vie-P5-0.atdn.net [66.185.139.131]
9 455 ms 447 ms 374 ms so-2-0-0.washdc3-hcr3.bbnplanet.net [4.25.90.1]
10 294 ms 418 ms 406 ms so-1-0-0.washdc3-nbr1.bbnplanet.net [4.24.4.105]
11 372 ms 317 ms 377 ms so-7-0-0.washdc3-nbr2.bbnplanet.net [4.24.10.30]
12 358 ms 370 ms 481 ms p9-0.phlapa1-br2.bbnplanet.net [4.24.10.186]
13 473 ms 449 ms 104 ms p15-0.phlapa1-br1.bbnplanet.net [4.24.10.89]
14 197 ms 78 ms 83 ms p9-0.iplvin1-br1.bbnplanet.net [4.24.10.182]
15 214 ms 87 ms 75 ms p15-0.iplvin1-br2.bbnplanet.net [4.24.10.154]
16 169 ms 131 ms 120 ms p9-0.crtntx1-br1.bbnplanet.net [4.24.10.213]
17 237 ms 86 ms 116 ms p1-0.dllstx1-cr1.bbnplanet.net [4.24.5.82]
18 193 ms 122 ms 112 ms p1-0.dllstx1-cr3.bbnplanet.net [4.24.5.74]
19 202 ms 135 ms 107 ms gigabitethernet0.yipes10.bbnplanet.net [4.25.58.
198]
20 139 ms 85 ms 104 ms 66.7.141.237
21 154 ms 165 ms 124 ms 66.7.141.161
22 82 ms 146 ms 142 ms dfw017ap01.yipes.com [66.54.195.129]
23 162 ms 151 ms 132 ms 66.54.148.10
24 185 ms 157 ms 107 ms 209.120.142.54