Joel B.
08-01-2002, 12:06 AM
I had posted this on the tractor forum but haven't had much response so I thought I would try it here. I hope it doesn't get relocated. Looked at all wheel steer tractors today. What do you think of these:?
2002 JD X475, AWS, 54" deck, 23hp Kaw, 0 hrs. = $9099
1998 JD 425, AWS, 54" deck, 20hp Kaw, 710 hrs= $5495
1995 JD 425, AWS, 54" deck, 20hp Kaw, 500 hrs, suspension seat, $5995
1997 JD 425 AWS, 54" deck, 20hp Kaw, 510 hrs, = $5695
All are in good condition, all are liquid cooled.
Thank you,
Joel B.
2002 JD X475, AWS, 54" deck, 23hp Kaw, 0 hrs. = $9099
1998 JD 425, AWS, 54" deck, 20hp Kaw, 710 hrs= $5495
1995 JD 425, AWS, 54" deck, 20hp Kaw, 500 hrs, suspension seat, $5995
1997 JD 425 AWS, 54" deck, 20hp Kaw, 510 hrs, = $5695
All are in good condition, all are liquid cooled.
Thank you,
Joel B.